Brand Fulfillment
Arbitrage analysis — our offer vs their price list
| Product | Stock | Their Price | Our Cost | Best Supplier | Our Offer | Gross Margin | Status |
|---|---|---|---|---|---|---|---|
Semaglutide 10mg | ✓ | $60 | $38 | Miles | $52 $8 cheaper | $14 27% GM | Good |
Semaglutide 20mg | ✓ | $80 | $68 | Darian | $75 $5 cheaper | $7 9% GM | Tight |
Tirzepatide 10mg | ✓ | $50 | $40 | Miles | $45 $5 cheaper | $5 11% GM | Tight |
Tirzepatide 15mg | ✓ | $80 | $50 | Miles | $72 $8 cheaper | $22 31% GM | Good |
Tirzepatide 30mg | ✓ | $100 | $95 | Miles | Not viable | $5 | No margin |
Tirzepatide 60mg | ✓ | $190 | $165 | Miles | $182 $8 cheaper | $17 9% GM | Good |
Retatrutide 10mg | ✓ | $90 | $56 | Miles | $82 $8 cheaper | $26 32% GM | Good |
Retatrutide 20mg | ✓ | $150 | $115 | Miles | $142 $8 cheaper | $27 19% GM | Good |
Retatrutide 36mg | ✓ | $200 | — | — | Not Available. Inquire. | — | No cost data |
5-Amino-1MQ 10mg | ✓ | $50 | $45 | Darian | Not viable | $5 | No margin |
5-Amino-1MQ 50mg | ✓ | $110 | $81 | Darian | $102 $8 cheaper | $21 21% GM | Good |
AOD-9604 5mg | ✓ | $120 | $72 | Miles | $112 $8 cheaper | $40 36% GM | Good |
ARA-290 10mg | ✓ | $80 | $80 | Miles | Not viable | $0 | No margin |
Acetic Acid Solution 10ml | ✓ | $80 | — | — | Not Available. Inquire. | — | No cost data |
BPC-157 10mg | ✓ | $65 | $50 | Miles | $60 $5 cheaper | $10 17% GM | Tight |
NAD+ Buffered 50mg | ✓ | $140 | — | — | Not Available. Inquire. | — | No cost data |
CJC + IPA Blend 10mg | ✓ | $115 | $90 | Miles | $107 $8 cheaper | $17 16% GM | Good |
Cagrilintide 10mg | ✓ | $200 | $130 | Miles | $192 $8 cheaper | $62 32% GM | Good |
DSIP 10mg | ✓ | $85 | $68 | Darian | $77 $8 cheaper | $9 12% GM | Good |
Epithalon 10mg | ✓ | $40 | $50 | Miles | Not viable | $-10 | No margin |
Epithalon 20mg | ✓ | $150 | — | — | Not Available. Inquire. | — | No cost data |
Epithalon 50mg | ✓ | $300 | $115 | Miles | $292 $8 cheaper | $177 61% GM | Good |
FOXO4-DRI 10mg | ✓ | $300 | $350 | Miles | Not viable | $-50 | No margin |
GHK-Cu 50mg | ✓ | $60 | $32 | Miles | $52 $8 cheaper | $20 38% GM | Good |
GLOW 70 (BBG70) 70mg | ✓ | $190 | $145 | Miles | $182 $8 cheaper | $37 20% GM | Good |
Glutathione 1500mg | ✓ | $80 | $90 | Darian | Not viable | $-10 | No margin |
Ipamorelin 10mg | ✓ | $75 | $49 | Miles | $67 $8 cheaper | $18 27% GM | Good |
KLOW 80 (KL80) 80mg | ✓ | $220 | $180 | Miles | $212 $8 cheaper | $32 15% GM | Good |
KPV 10mg | ✓ | $65 | $63 | Darian | Not viable | $2 | No margin |
Kisspeptin-10 10mg | ✓ | $100 | $65 | Miles | $92 $8 cheaper | $27 29% GM | Good |
LIPO-C + B12 10ml | ✓ | $120 | $72 | Darian | $112 $8 cheaper | $40 36% GM | Good |
LL-37 5mg | ✓ | $100 | $90 | Miles | $95 $5 cheaper | $5 5% GM | Tight |
MOTS-c 10mg | ✓ | $60 | $65 | Miles | Not viable | $-5 | No margin |
MOTS-c 40mg | ✓ | $220 | $165 | Miles | $212 $8 cheaper | $47 22% GM | Good |
MT-1 10mg | ✓ | $80 | — | — | Not Available. Inquire. | — | No cost data |
MT-2 10mg | ✓ | $80 | $55 | Miles | $72 $8 cheaper | $17 24% GM | Good |
SS-31 10mg | ✓ | $100 | $68 | Miles | $92 $8 cheaper | $24 26% GM | Good |
SS-31 50mg | ✓ | $350 | $250 | Miles | $342 $8 cheaper | $92 27% GM | Good |
NA Semax Amidate 10mg | ✓ | $100 | $55 | Miles | $92 $8 cheaper | $37 40% GM | Good |
NA Selank Amidate 10mg | ✓ | $100 | $55 | Miles | $92 $8 cheaper | $37 40% GM | Good |
NAD+ 500mg | ✓ | $85 | $67 | Miles | $77 $8 cheaper | $10 13% GM | Good |
Oxytocin 2mg | ✓ | $30 | — | — | Not Available. Inquire. | — | No cost data |
PT-141 10mg | ✓ | $65 | $55 | Miles | $60 $5 cheaper | $5 8% GM | Tight |
Pinealon 10mg | ✓ | $70 | $72 | Darian | Not viable | $-2 | No margin |
SLU-PP-332 5mg | ✓ | $80 | $78 | Miles | Not viable | $2 | No margin |
Semax 10mg | ✓ | $80 | $55 | Miles | $72 $8 cheaper | $17 24% GM | Good |
Semax 30mg | ✓ | $150 | — | — | Not Available. Inquire. | — | No cost data |
Selank 10mg | ✓ | $80 | $55 | Miles | $72 $8 cheaper | $17 24% GM | Good |
Selank 30mg | ✓ | $150 | — | — | Not Available. Inquire. | — | No cost data |
Sermorelin 10mg | ✓ | $140 | $87 | Miles | $132 $8 cheaper | $45 34% GM | Good |
Tesa/Ipa Blend 13mg | ✓ | $180 | — | — | Not Available. Inquire. | — | No cost data |
Survodutide 10mg | ✓ | $200 | $306 | Darian | Not viable | $-106 | No margin |
TB-500 10mg | ✓ | $140 | $95 | Miles | $132 $8 cheaper | $37 28% GM | Good |
Tesamorelin 10mg | ✓ | $140 | $130 | Miles | $135 $5 cheaper | $5 4% GM | Tight |
Thymosin Alpha-1 10mg | ✓ | $125 | $120 | Miles | Not viable | $5 | No margin |
VIP 10mg | ✓ | $75 | $155 | Miles | Not viable | $-80 | No margin |
Vilon 20mg | ✓ | $110 | $120 | Miles | Not viable | $-10 | No margin |
TB-500 / BPC-157 Blend 20mg | ✓ | $230 | — | — | Not Available. Inquire. | — | No cost data |
Showing 58 of 58 products
Total revenue (viable)
$3,986
Total gross margin
$1,023
Pricing Conflicts — Their price is below our cost
These products may use different suppliers, formulations, or bulk discounts. Verify before declining to fulfill.